Licensed to SCA - USATF Youth - Contractor License
HY-TEK's Meet Manager 6/29/2010 07:23 AM
2010 Sub-Bantam Champsionship - 6/19/2010
Eleanor Roosevelt High School, Corona, CA
Results
100 Meter Dash Sub-Bantam Girls
========================================================================
Meet: M 16.00 5/31/2009 Janiah Brown, Southern Cal
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 Broughton, Zyhear 1533 La Unit M 15.34q NWI 5
2 Billew, Zyaire 1533 Bay Cit M 15.52q NWI 3
3 Perry, Dejanae 1533 Speed C M 15.63q NWI 10
4 King, Genisis 1533 Riversi M 15.80q NWI 8
5 Hayles, Malea 1533 Hawks T M 15.81q NWI 7
6 Nickerson, Kai 1533 So Cal M 15.83q NWI 10
7 McKinley, Taya 1533 Los Ang M 15.86q NWI 1
8 Scott, Indiyah 1544 Mercury M 15.94q NWI 1
9 Rankin, Kennedee 1533 La Unit M 15.98q NWI 9
10 Hall, Brooklyn 1533 La Unit 16.34 NWI 6
11 Jenkins, Amari 1533 Moreno 16.44 NWI 7
12 Lewis, Lela 1533 Quiet F 16.48 NWI 6
13 Thompson, Toni Unattached 16.51 NWI 8
14 Ojomoh, Nyah 1533 Tj Stri 16.62 NWI 3
15 Witbeck, Paige 1533 Quiet F 16.65 NWI 4
16 Brown, Leilani 1533 Sgv Hig 16.66 NWI 4
17 Marsden, Kieara 1533 Hawks T 16.70 NWI 1
18 Veal, Ronesha 1533 Quiet F 16.78 NWI 2
18 Magana, Alondra 1533 Los Ang 16.78 NWI 5
20 Deckard, Alexis 1533 La Unit 16.80 NWI 8
21 Jackson, Jasmine California Comet 16.87 NWI 11
22 Brown, Jhanae 1533 Next Le 16.97 NWI 5
23 Harris, Ayuana 1533 Los Ang 16.99 NWI 8
24 Brown, Zaria 1533 Sgv Hig 17.00 NWI 10
25 Burns, Rayianna 1533 Los Ang 17.02 NWI 6
26 Haley, Alaysia 1533 Los Ang 17.06 NWI 7
27 Evans, Erica 1533 Los Ang 17.14 NWI 9
28 Norman-Thomas, Cieanna 1533 Tj Stri 17.23 NWI 6
29 Casey, Noelani 1533 Antelop 17.28 NWI 4
30 Browne, Makayla Unattached 17.29 NWI 9
31 Scott, Anastasia 1533 Califor 17.44 NWI 2
32 Bowles, Quincy 1533 Sgv Hig 17.47 NWI 7
33 Leonard, Nesonti 1533 Tj Stri 17.49 NWI 11
34 Spencer, Sara 1533 Menifee 17.50 NWI 2
35 Alexis, Neal 1533 Los Ang 17.56 NWI 5
36 Dawes, Jamaica 1544 Usa Roc 17.64 NWI 4
37 Jones, Annastacia 1544 Usa Roc 17.83 NWI 3
38 Hodge, Summer Eastvale 17.84 NWI 11
39 Jackson, Ariyanah 1533 Bay Cit 17.89 NWI 3
39 Collins, Joy 1533 So Cal 17.89 NWI 11
41 Kimuli, Kais 1544 Usa Roc 17.90 NWI 11
42 Babb, Baylii 1533 Los Ang 18.14 NWI 9
43 Cummings, Mikayla 1533 Team Fo 18.33 NWI 2
44 Smith, Taren 1533 Califor 18.40 NWI 1
45 Chambers, Kelsey 1533 West Co 18.42 NWI 9
46 Shipp, Katherine Eastvale 18.44 NWI 5
47 Evans, Nishelle 1544 Usa Roc 18.52 NWI 1
48 Stanley, Kaiya 1533 Valley 18.64 NWI 10
49 Okoh, Destiny 1533 Los Ang 18.66 NWI 6
50 MacKey, Karrina 1533 Los Ang 18.69 NWI 8
51 Days, Chole 1533 Quiet F 18.76 NWI 10
52 McGregor, Trinity 1533 Quiet F 18.92 NWI 8
53 Marshall, Breeary 1533 So Cal 18.95 NWI 3
54 Fletcher, Kaylen Unattached 18.96 NWI 4
55 Carranza, Diana 1533 Quiet F 19.04 NWI 7
56 Morris, Tori 1533 Los Ang 19.22 NWI 2
57 Anderson, Leigh 1533 Bay Cit 19.42 NWI 10
58 Hines, Tabitha 1533 Long Be 19.52 NWI 7
59 Wright, Mickayla 1533 Imani S 19.54 NWI 9
60 Shipley, Alexis 1544 Usa Roc 19.76 NWI 3
61 Williams, Laurin 1533 West Co 19.99 NWI 2
62 Clampitt, Zerlinda 1533 Long Be 20.18 NWI 4
63 Holden, Sydney 1533 Los Ang 20.24 NWI 1
64 Ayala, Lailonei 1544 Usa Roc 20.40 NWI 2
65 Carranza, Ariana 1533 Quiet F 20.60 NWI 9
66 Baines, Danielle 1544 Usa Roc 20.80 NWI 3
67 Jones, Etallia 1533 Pasaden 21.04 NWI 8
68 Moore, Alexandria 1533 Los Ang 21.15 NWI 10
69 Tovar, R 1533 West Co 21.29 NWI 3
70 Kayla, Guyden 1533 Los Ang 21.55 NWI 7
71 Hansbrough, Shimi 1533 Bay Cit 21.78 NWI 4
72 Diaz, Celeste 1533 Perris 21.89 NWI 6
73 Williams, Nevaeh 1533 Palmdal 22.10 NWI 5
74 Mya, Guyden 1533 Los Ang 22.90 NWI 6
75 Daniels, Sareina 1533 Perris 22.91 NWI 4
76 Ramirez, Evangelina 1533 Chino Y 23.67 NWI 2
77 Billings, Emma 1533 Bay Cit 24.36 NWI 8
78 Wallace, K 1533 West Co 24.56 NWI 7
79 Vianzon, Madison 1533 Palmdal 25.32 NWI 1
80 Navas, April 1533 Palmdal 25.37 NWI 10
81 Taylor, Jaelynn 1533 Palmdal 26.01 NWI 3
82 Coll, Samiyah 1533 Imani S 30.60 NWI 5
-- Miller, Jaida 1533 Long Be DNS NWI 1
-- Rodriguez, Stephanie 1533 Pasaden DNS NWI 10
-- Armstead, Alexis 1533 Los Ang DNS NWI 9
-- Breda-Nixon, Sydnee 1533 Los Ang DNS NWI 8
-- Kpekpe, Abegail 1533 Bay Cit DNS NWI 4
-- Harmon, Imaginee 1544 Usa Roc DNS NWI 2
-- Jefferson, Brooklyn 1533 Los Ang DNS NWI 5
-- Kylie, Webster 1533 Los Ang DNS NWI 1
-- Goldsmith, Shaynee 1533 Long Be DNS NWI 9
-- Taylor, Danielle 1533 Quiet F DNS NWI 6
100 Meter Dash Sub-Bantam Girls
=====================================================================
Meet: M 16.00 5/31/2009 Janiah Brown, Southern Cal
Name Year Team Finals Wind
=====================================================================
Finals
1 Billew, Zyaire 1533 Bay Cit 14.95M NWI
2 McKinley, Taya 1533 Los Ang 15.02M NWI
3 Hayles, Malea 1533 Hawks T 15.13M NWI
4 Scott, Indiyah 1544 Mercury 15.19M NWI
5 King, Genisis 1533 Riversi 15.26M NWI
6 Nickerson, Kai 1533 So Cal 15.33M NWI
6 Broughton, Zyhear 1533 La Unit 15.33M NWI
8 Perry, Dejanae 1533 Speed C 15.41M NWI
9 Rankin, Kennedee 1533 La Unit 15.68M NWI
200 Meter Dash Sub-Bantam Girls
========================================================================
Meet: M 32.01 5/31/2009 Janiah Brown, Southern Cal
Name Year Team Finals Wind H#
========================================================================
1 Perry, Dejanae 1533 Speed C 31.66M NWI 9
2 Sharp, Drew 1533 Bay Cit 31.69M NWI 9
3 Scott, Indiyah 1544 Mercury 32.29 NWI 8
4 Jones, Dallas 1544 Mercury 33.02 NWI 8
5 Broughton, Zyhear 1533 La Unit 33.55 NWI 9
6 Nickerson, Kai 1533 So Cal 33.58 NWI 9
7 Ferguson, Rokyia 1533 Bay Cit 33.94 NWI 8
8 Jenkins, Amari 1533 Moreno 34.02 NWI 7
9 Jackson, Jasmine California Comet 34.14 NWI 1
10 Ojomoh, Nyah 1533 Tj Stri 34.22 NWI 7
11 Rankin, Kennedee 1533 La Unit 34.49 NWI 9
12 Thompson, Toni Unattached 34.60 NWI 7
13 Dixon, Charm 1533 Bay Cit 34.66 NWI 6
14 Casey, Noelani 1533 Antelop 35.22 NWI 5
14 Brown, Zaria 1533 Sgv Hig 35.22 NWI 8
16 Dawes, Jamaica 1544 Usa Roc 35.60 NWI 8
17 Johnson, Jayla 1533 Temecul 35.72 NWI 6
18 Browne, Makayla Unattached 35.91 NWI 7
19 Hall, Brooklyn 1533 La Unit 35.95 NWI 9
20 Brown, Leilani 1533 Sgv Hig 36.14 NWI 8
21 Harris, Ayuana 1533 Los Ang 36.21 NWI 6
22 Evans, Erica 1533 Los Ang 36.27 NWI 5
23 Magana, Alondra 1533 Los Ang 36.64 NWI 8
24 Witbeck, Paige 1533 Quiet F 36.68 NWI 9
25 Burns, Rayianna 1533 Los Ang 36.78 NWI 6
26 Perry, Milan 1533 Sgv Hig 36.80 NWI 6
27 Bennett, Raelahna 1533 Bay Cit 36.96 NWI 5
28 Brown, Jhanae 1533 Next Le 36.98 NWI 7
29 Bryson, Maya 1533 Blaze T 37.19 NWI 2
30 Deckard, Alexis 1533 La Unit 37.67 NWI 9
31 Kpekpe, Abegail 1533 Bay Cit 37.81 NWI 1
32 Spencer, Sara 1533 Menifee 38.09 NWI 5
33 Bowles, Quincy 1533 Sgv Hig 38.24 NWI 6
34 Ransom, Kameli 1533 Sgv Hig 38.33 NWI 4
35 Norman-Thomas, Cieanna 1533 Tj Stri 38.36 NWI 7
36 Scott, Anastasia 1533 Califor 38.38 NWI 6
37 Miller, Jaida 1533 Long Be 38.45 NWI 10
38 Collins, Joy 1533 So Cal 38.71 NWI 1
39 Smith, Taren 1533 Califor 38.83 NWI 5
40 Alexis, Neal 1533 Los Ang 38.89 NWI 6
41 Jones, Annastacia 1544 Usa Roc 39.10 NWI 8
42 Shipp, Katherine Eastvale 39.22 NWI 1
43 MacKey, Karrina 1533 Los Ang 39.30 NWI 5
44 Hodge, Summer Eastvale 39.52 NWI 7
45 Chambers, Kelsey 1533 West Co 39.58 NWI 4
46 Larios, Samantha 1533 Valley 39.72 NWI 6
47 Wright, Mickayla 1533 Imani S 40.15 NWI 4
48 Fletcher, Kaylen Unattached 40.50 NWI 4
49 Moore, Alexandria 1533 Los Ang 40.90 NWI 3
50 Babb, Baylii 1533 Los Ang 41.06 NWI 5
51 Okoh, Destiny 1533 Los Ang 41.23 NWI 4
52 Marshall, Breeary 1533 So Cal 41.69 NWI 5
53 Williams, Laurin 1533 West Co 42.21 NWI 3
54 Killens, Kymari 1544 Usa Roc 42.33 NWI 10
55 Cummings, Mikayla 1533 Team Fo 42.42 NWI 8
56 Evans, Nishelle 1544 Usa Roc 42.62 NWI 1
57 Ayala, Lailonei 1544 Usa Roc 43.77 NWI 1
58 Morris, Tori 1533 Los Ang 43.91 NWI 5
59 Shipley, Alexis 1544 Usa Roc 44.00 NWI 2
60 Jackson, Ariyanah 1533 Bay Cit 44.02 NWI 4
61 Lester, Jayda 1533 Bay Cit 44.30 NWI 2
62 Carranza, Ariana 1533 Quiet F 44.90 NWI 4
63 Hansbrough, Shimi 1533 Bay Cit 44.95 NWI 3
64 Kayla, Guyden 1533 Los Ang 45.85 NWI 4
65 Diaz, Celeste 1533 Perris 47.15 NWI 3
66 Tovar, R 1533 West Co 47.83 NWI 3
67 Holden, Sydney 1533 Los Ang 47.91 NWI 7
68 Reid, Kamryn 1533 Chino Y 49.24 NWI 2
69 Rippe, Madeline 1533 Chino H 49.26 NWI 3
70 Ramirez, Evangelina 1533 Chino Y 50.48 NWI 2
71 Daniels, Sareina 1533 Perris 51.72 NWI 3
72 Baines, Danielle 1544 Usa Roc 52.33 NWI 1
73 Mya, Guyden 1533 Los Ang 54.83 NWI 2
74 Navas, April 1533 Palmdal 55.00 NWI 3
75 Vianzon, Madison 1533 Palmdal 56.40 NWI 3
76 Wallace, K 1533 West Co 56.78 NWI 7
-- Taylor, Jaelynn 1533 Palmdal NT NWI 4
-- Harmon, Imaginee 1544 Usa Roc DNS NWI 9
-- Rashoff, Shaelyn Unattached DNS NWI 2
400 Meter Dash Sub-Bantam Girls
===================================================================
Meet: M 1:15.80 5/31/2009 Dajahnae Jackson, Palmdale Bul
Name Year Team Finals H#
===================================================================
1 Jones, Dallas 1544 Mercury 1:11.63M 5
2 Scott, Indiyah 1544 Mercury 1:13.32M 5
3 Harris, Chloe 1533 Hawks T 1:13.60M 5
4 Perry, Dejanae 1533 Speed C 1:20.79 5
5 Eubanks, Hallia 1533 Next Le 1:20.81 4
6 Lewis, Lela 1533 Quiet F 1:20.95 4
7 Johnson, Jayla 1533 Temecul 1:21.29 2
8 Rashoff, Shaelyn Unattached 1:22.14 5
9 Lewis, Keyonna 1533 Next Le 1:22.72 4
10 Miller, Jaida 1533 Long Be 1:22.88 1
11 Veal, Ronesha 1533 Quiet F 1:23.25 4
12 Bryson, Maya 1533 Blaze T 1:24.65 1
13 Rosas, Paige 1533 Blaze T 1:26.02 2
14 Lietz, Amanda 1533 Valley 1:27.50 5
15 Carranza, Diana 1533 Quiet F 1:28.55 2
16 Gritton, Jada 1533 Pasaden 1:28.83 2
17 White, Caylyn 1533 Los Ang 1:29.17 5
18 MacKey, Karrina 1533 Los Ang 1:29.85 3
19 Scott, Anastasia 1533 Califor 1:30.49 5
20 Morris, Tori 1533 Los Ang 1:31.62 3
21 Casey, Noelani 1533 Antelop 1:32.38 4
22 Burson, Faith 1533 Valley 1:32.98 4
23 McGregor, Trinity 1533 Quiet F 1:33.05 3
24 Smith, Taren 1533 Califor 1:34.52 5
25 Killens, Kymari 1544 Usa Roc 1:34.57 3
26 Evans, Nishelle 1544 Usa Roc 1:35.60 2
27 Anderson, Leigh 1533 Bay Cit 1:36.81 1
28 Alexis, Neal 1533 Los Ang 1:40.22 3
29 Okoh, Destiny 1533 Los Ang 1:41.37 3
30 Ricks, Monique 1533 Pasaden 1:41.61 2
31 Harmon, Imaginee 1544 Usa Roc 1:42.10 3
32 Hansbrough, Shimi 1533 Bay Cit 1:42.37 2
33 Bryant, Kilani 1533 Next Le 1:42.60 2
34 Ludwig, Crystal 1533 Arcadia 1:46.96 2
35 Craig, Kenady 1533 Bay Cit 1:50.41 1
36 Hines, Tabitha 1533 Long Be 1:52.46 4
-- Taylor, Danielle 1533 Quiet F DNS 4
-- Armstead, Alexis 1533 Los Ang DNS 3
-- Dumas, Shayla Unattached DNS 4
-- Holden, Sydney 1533 Los Ang DNS 3
800 Meter Dash Sub-Bantam Girls
================================================================
Name Year Team Finals
================================================================
1 Jones, Dallas 1544 Mercury 2:53.15
2 Rashoff, Shaelyn Unattached 3:10.26
3 Hall, Rebekah 1533 Bay Cit 3:14.74
4 Dumas, Shayla Unattached 3:19.67
5 Esclovon, Armya 1533 Next Le 3:26.76
6 Rosas, Paige 1533 Blaze T 3:30.70
7 Taylor, Danielle 1533 Quiet F 3:36.98
8 Kimuli, Kais 1544 Usa Roc 3:40.88
9 Abigale, ? 1533 Chino H 3:45.40
10 Butler, Elizabeth 1533 Chino H 3:56.97
11 Windelmann, Ally 1533 Chino H 3:59.20
4x100 Meter Relay Sub-Bantam Girls
===================================================================
Meet: M 1:05.66 5/31/2009 Southern California Comets, Southern Cal
L Cole, D Collins, J Brown, S Reed
Team Finals H#
===================================================================
1 1533 Hawks TC 'A' 1:02.29M 2
1) Harris, Chloe 2) Hayles, Malea
3) Marsden, Kieara 4) Stiles, Isabella
2 1533 Bay City Unleashed Youth 'A' 1:02.45M 2
1) Atkinson, Asjah 2) Billew, Zyaire
3) Ferguson, Rokyia 4) Sharp, Drew
3 1533 La United Track 'A' 1:04.68M 2
1) Broughton, Zyhear 2) Deckard, Alexis
3) Hall, Brooklyn 4) Rankin, Kennedee
4 1533 Los Angeles Jets TC 'A' 1:05.75 2
1) Haley, Alaysia 2) Harris, Ayuana
3) Magana, Alondra 4) McKinley, Taya
5 1533 Sgv High Performance 'A' 1:07.22 2
1) Bowles, Quincy 2) Brown, Leilani
3) Brown, Zaria 4) Perry, Milan
6 1533 Bay City Unleashed Youth 'B' 1:07.78 1
1) Bennett, Raelahna 2) Dixon, Charm
3) Hall, Rebekah 4) Jackson, Ariyanah
7 1533 Quiet Fire TC 'A' 1:08.36 1
1) Carranza, Diana 2) Lewis, Lela
3) Veal, Ronesha 4) Witbeck, Paige
8 1533 Next Level Athletics 'A' 1:10.54 2
1) Brown, Jhanae 2) Esclovon, Armya
3) Eubanks, Hallia 4) Lewis, Keyonna
9 1533 Valley United TC 'A' 1:10.67 2
1) Burson, Faith 2) Larios, Samantha
3) Lietz, Amanda 4) Stanley, Kaiya
10 1533 West Coast Gazelles TC 'A' 1:26.79 1
1) Chambers, Kelsey 2) Tovar, R
3) Wallace, K 4) Williams, Laurin
11 1533 Palmdale Bullets TC 'A' 1:49.51 2
1) Navas, April 2) Taylor, Jaelynn
3) Vianzon, Madison 4) Williams, Nevaeh
-- 1544 Usa Rockets Youth TC 'A' DNS 1
1) Kimuli, Kais 2)
4x400 Meter Relay Sub-Bantam Girls
================================================================
Meet: M 5:41.98 5/31/2009 Los Angeles Jets Girls, Los Angeles
K Dixon, A Beckles, J Webster, M Swanson
Team Finals
================================================================
1 1533 Hawks TC 'A' 5:18.09M
1) Harris, Chloe 2) Hayles, Malea
3) Marsden, Kieara 4) Stiles, Isabella
2 1533 Bay City Unleashed Youth 'A' 5:37.29M
1) Atkinson, Asjah 2) Billew, Zyaire
3) Ferguson, Rokyia 4) Sharp, Drew
3 1533 Los Angeles Jets TC 'A' 5:46.40
1) Burns, Rayianna 2) Haley, Alaysia
3) McKinley, Taya 4) White, Caylyn
4 1533 Next Level Athletics 'A' 5:58.46
1) Bryant, Kilani 2) Esclovon, Armya
3) Eubanks, Hallia 4) Lewis, Keyonna
5 1533 Bay City Unleashed Youth 'B' 6:12.56
1) Bennett, Raelahna 2) Dixon, Charm
3) Hall, Rebekah 4) Kpekpe, Abegail
6 1533 Valley United TC 'A' 6:15.07
1) Burson, Faith 2) Larios, Samantha
3) Lietz, Amanda 4) Stanley, Kaiya
7 1533 Sgv High Performance 'A' 6:16.16
Long Jump Sub-Bantam Girls
===============================================================================
Meet: M 3.24m 5/31/2009 Kai Nickerson, So Cal Runni
Name Year Team Finals Wind
===============================================================================
1 Nickerson, Kai 1533 So Cal 3.74mM NWI 12-03.25
2 Atkinson, Asjah 1533 Bay Cit 3.27mM NWI 10-08.75
3 Thompson, Toni Unattached 3.26mM NWI 10-08.50
4 Stiles, Isabella 1533 Hawks T 3.17m NWI 10-05.00
5 Evans, Erica 1533 Los Ang 3.06m NWI 10-00.50
6 Browne, Makayla Unattached 3.00m NWI 9-10.25
7 Perry, Milan 1533 Sgv Hig 2.92m NWI 9-07.00
8 King, Genisis 1533 Riversi 2.87m NWI 9-05.00
9 Dumas, Shayla Unattached 2.86m NWI 9-04.75
10 Dawes, Jamaica 1544 Usa Roc 2.84m NWI 9-04.00
11 White, Caylyn 1533 Los Ang 2.74m NWI 9-00.00
12 Ludwig, Crystal 1533 Arcadia 2.67m NWI 8-09.25
13 Cummings, Mikayla 1533 Team Fo 2.54m NWI 8-04.00
14 Ransom, Kameli 1533 Sgv Hig 2.47m NWI 8-01.25
15 Ayala, Lailonei 1544 Usa Roc 2.46m NWI 8-01.00
16 Johnson, Jayla 1533 Temecul 2.34m NWI 7-08.25
17 Gritton, Jada 1533 Pasaden 2.33m NWI 7-07.75
18 Baines, Danielle 1544 Usa Roc 2.27m NWI 7-05.50
19 Ricks, Gabrielle 1533 Pasaden 2.06m NWI 6-09.25
20 Clampitt, Zerlinda 1533 Long Be 2.04m NWI 6-08.50
21 Miller, Jaida 1533 Long Be 2.03m NWI 6-08.00
22 Collins, Joy 1533 So Cal 1.97m NWI 6-05.75
23 Spencer, Sara 1533 Menifee 1.93m NWI 6-04.00
24 Jones, Annastacia 1544 Usa Roc 1.91m NWI 6-03.25
25 Williams, Nevaeh 1533 Palmdal 1.73m NWI 5-08.25
26 Hines, Tabitha 1533 Long Be 1.67m NWI 5-05.75
27 Wagner, Ellablu 1533 Pasaden 1.65m NWI 5-05.00
28 Jones, Etallia 1533 Pasaden 1.27m NWI 4-02.00
-- Marshall, Breeary 1533 So Cal FOUL
-- Killens, Kymari 1544 Usa Roc FOUL
-- Rodriguez, Stephanie 1533 Pasaden DNS NWI
Shot Put Sub-Bantam Girls
==========================================================================
Name Year Team Finals
==========================================================================
1 Lester, Jayda 1533 Bay Cit 3.77m 12-04.50
2 Shipley, Alexis 1544 Usa Roc 3.47m 11-04.75
3 Reid, Kamryn 1533 Chino Y 3.05m 10-00.25
4 Anderson, Leigh 1533 Bay Cit 2.93m 9-07.50
5 Craig, Kenady 1533 Bay Cit 2.51m 8-03.00
Javelin Throw Sub-Bantam Girls
==========================================================================
Meet: M 20.64m 5/31/2009 Leonna Logan, Hub City Roc
Name Year Team Finals
==========================================================================
1 King, Genisis 1533 Riversi 16.50m 54-02
2 Jenkins, Amari 1533 Moreno 10.88m 35-08
3 Babb, Baylii 1533 Los Ang 10.78m 35-04
4 Ludwig, Crystal 1533 Arcadia 9.94m 32-07
5 Lester, Jayda 1533 Bay Cit 9.20m 30-02
6 Gritton, Jada 1533 Pasaden 8.30m 27-03
7 Reid, Kamryn 1533 Chino Y 8.28m 27-02
8 Wagner, Ellablu 1533 Pasaden 7.58m 24-10
9 Clampitt, Zerlinda 1533 Long Be 7.08m 23-03
10 Kimuli, Kais 1544 Usa Roc 6.48m 21-03
11 Ricks, Monique 1533 Pasaden 6.25m 20-06
12 Ricks, Gabrielle 1533 Pasaden 6.04m 19-10
13 Wright, Mickayla 1533 Imani S 5.79m 19-00
14 Craig, Kenady 1533 Bay Cit 4.82m 15-10
15 Ramirez, Evangelina 1533 Chino Y 3.96m 13-00
16 Bryant, Kilani 1533 Next Le 3.21m 10-06
-- Jefferson, Brooklyn 1533 Los Ang DNS
100 Meter Dash Sub-Bantam Boys
========================================================================
Meet: M 14.43 5/31/2009 Dorien Mars, Speed City T
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 Smith, James 1533 Los Ang 14.68q NWI 8
2 Moten, Quentin 1533 West Co 14.89q NWI 3
3 Williams, Xzavion 1533 West Co 15.38q NWI 9
4 Bates, Daniel 1533 Hub Cit 15.45q NWI 2
5 Goodman, Duhron 1533 Valley 15.51q NWI 2
6 Evans, Jaylin 1533 La Unit 15.53q NWI 5
7 Reed, Delon 1533 Pasaden 15.59q NWI 3
8 Carballosa, Ilijah 1533 Riversi 15.62q NWI 7
9 Armstead, Kevin 1533 Valley 15.66q NWI 8
10 Mitchell, Jaiden 1533 Speed C 15.76 NWI 9
11 Sherrin, Malik California Comet 15.80 NWI 11
11 McKing, Doctorkwon 1533 Tj Stri 15.80 NWI 10
13 Adams, Tyler 1533 Speed C 15.81 NWI 10
14 Johnson, Christian 1533 Speed C 15.83 NWI 4
14 Jones, Jarod 1533 Califor 15.83 NWI 4
16 Onwaeze, Nnamdi 1533 Los Ang 15.89 NWI 2
17 Collins, Amun-Ra 1533 Menifee 15.93 NWI 5
18 Skelton, James 1533 Valley 15.98 NWI 3
19 Bloodworth, Justice 1533 La Unit 16.07 NWI 6
20 London, Deshane 1533 Riversi 16.09 NWI 1
21 Taylor, Charles 1533 Perris 16.11 NWI 1
22 Alexander, Denzel 1533 Hub Cit 16.14 NWI 7
23 McKenzie, Glen 1533 Moreno 16.16 NWI 5
24 Wilson, Kyrie California Comet 16.18 NWI 11
25 Todd, Jashawn 1533 Valley 16.20 NWI 7
26 Fufa, Guta 1533 Moreno 16.22 NWI 9
27 Crawford, Delaney 1533 West Co 16.25 NWI 8
28 Kennon, Jordan Unattached 16.26 NWI 1
28 Bates, Jabari 1533 Hub Cit 16.26 NWI 4
30 Bacon, Troy 1544 Mercury 16.28 NWI 6
31 Shanks, Darren 1533 Imani S 16.31 NWI 4
32 Byrd, Austin 1533 La Unit 16.50 NWI 6
33 Stokes, Julian California Comet 16.52 NWI 11
34 Ward, Damon 1533 Bay Cit 16.53 NWI 4
35 Waring, Legend Unattached 16.54 NWI 10
36 Barber, Khamari 1533 Speed C 16.63 NWI 2
37 Lewars, Ralston 1544 Mercury 16.69 NWI 9
38 Carver, Justin 1533 Valley 16.74 NWI 5
39 Bowen, Ra-Id 1533 West Co 16.80 NWI 9
39 Moore, Jaylan 1533 West Co 16.80 NWI 2
41 Key, Devynn 1533 Tj Stri 16.83 NWI 8
42 Falls, Amiri 1533 Los Ang 16.84 NWI 6
43 Byers, Kory 1533 Hub Cit 16.91 NWI 1
44 Beasleyjr, Daylon 1533 Sgv Hig 16.92 NWI 1
45 Howard, Jaylan 1533 West Co 16.96 NWI 6
46 Smith, Donovan 1533 Califor 17.02 NWI 10
47 Baines, Davion 1544 Usa Roc 17.08 NWI 9
47 Martin, Tyler 1533 West Co 17.08 NWI 7
49 Chacon, Zachary 1533 West Co 17.13 NWI 2
50 Thornton, Dionte 1533 Speed C 17.14 NWI 7
51 Murphy, Maalik 1533 Speed C 17.18 NWI 10
52 Vance, Elijah 1533 Arcadia 17.20 NWI 8
53 Aguirre, Ivan 1533 Sgv Hig 17.26 NWI 5
54 Franklin, Delano 1533 Imani S 17.27 NWI 10
55 Mafate, Tlari 1533 Sgv Hig 17.38 NWI 3
56 Hale, Tyler 1533 La Unit 17.45 NWI 3
57 Johnson, Kourtney 1533 La Unit 17.50 NWI 6
58 Banks, Rayshawn 1533 Perris 17.60 NWI 7
59 Cline, Kenneth 1533 Los Ang 17.64 NWI 1
60 McMillian, Jarbi 1533 West Co 17.67 NWI 6
61 Smith, Bryce 1533 Los Ang 17.68 NWI 7
62 Spencer, Bryan 1533 Menifee 17.72 NWI 6
63 Armstrongiii, Eldridge 1533 Sgv Hig 17.89 NWI 4
64 Powell, Masai 1533 La Unit 17.94 NWI 11
65 Garrison, Amir 1533 Speed C 18.07 NWI 1
66 Coleman, Matthew 1533 Speed C 18.10 NWI 7
66 Carr, Takhari 1533 Bay Cit 18.10 NWI 9
68 Barnes, Tyler 1533 Speed C 18.15 NWI 6
69 Washington, Nicholas 1533 Califor 18.36 NWI 10
70 Dill, Ryan 1533 Bay Cit 18.53 NWI 8
71 Sowell, Lavelle 1533 Hub Cit 18.59 NWI 4
72 Thompson, Delon Unattached 18.67 NWI 5
73 Munoz, Skye 1533 Perris 18.94 NWI 9
74 Holland, Troy 1533 West Co 19.20 NWI 2
75 Austin, Rashad 1533 Sgv Hig 19.40 NWI 1
76 Stanley, Dijon 1533 Valley 19.50 NWI 3
76 Smith, Anthony 1533 Los Ang 19.50 NWI 2
78 West, Darryl 1533 Los Ang 19.59 NWI 4
79 Jones, Antonio 1533 Long Be 19.75 NWI 3
80 Doswell, Elijah 1533 Bay Cit 19.85 NWI 5
81 Waring, Zaire Unattached 20.05 NWI 8
81 Maheia, Mason 1533 La Unit 20.05 NWI 2
83 Jones, Tejon 1533 Imani S 20.31 NWI 4
84 Brumfield, Torriq 1533 Pasaden 20.44 NWI 7
85 Powell, Naiem 1533 La Unit 21.32 NWI 11
86 Hines, Anthony 1533 Long Be 21.72 NWI 5
87 Heapt, Gabriel 1533 Sgv Hig 21.73 NWI 11
88 Pyle, Andrew 1544 Usa Roc 22.36 NWI 8
89 Davolt, Micah 1533 Pasaden 22.43 NWI 5
90 Ludwig, Steven 1533 Arcadia 22.45 NWI 10
91 Galvan, Damian 1533 Riversi 23.23 NWI 1
92 Randhanna, Ajij 1533 Riversi 23.51 NWI 11
93 Morris, Kenneth 1533 Los Ang 23.58 NWI 10
94 Spauling, Branden 1533 Long Be 38.19 NWI 8
-- Green, Jalen 1533 So Cal DNS NWI 3
100 Meter Dash Sub-Bantam Boys
=====================================================================
Meet: M 14.43 5/31/2009 Dorien Mars, Speed City T
Name Year Team Finals Wind
=====================================================================
Finals
1 Moten, Quentin 1533 West Co 14.39M NWI
2 Smith, James 1533 Los Ang 14.52 NWI
3 Reed, Delon 1533 Pasaden 15.29 NWI
4 Goodman, Duhron 1533 Valley 15.30 NWI
5 Armstead, Kevin 1533 Valley 15.34 NWI
6 Bates, Daniel 1533 Hub Cit 15.41 NWI
