SCA - USATF Youth - Association License                    4/7/2017 - 10:37 AM
                               Cerritos College                                
 
Event 214  Long Jump 11-12 Division Girls
===============================================================================
    Name                    Year Team                    Finals  Wind          
===============================================================================
Finals                                                                         
  1 Harris, Caelyn            04 California R             4.76m   NWI  15-07.50
  2 Hughes, Kamryn            04 California R             4.68m   NWI  15-04.25
  3 Shaffer, Kennah           04 33-Unattached            4.52m   NWI  14-10.00
  4 Washington, Dylan         05 West Coast Speed         4.49m   NWI  14-08.75
  5 Villa, Amelia             04 33-Unattached            4.40m   NWI  14-05.25
  6 Seifert, Madeline         04 Chino Youth              4.37m   NWI  14-04.00
  7 Reed, Lauren              04 Code Black Elite         4.30m   NWI  14-01.25
  8 Christensen, Malia        05 California R             4.28m   NWI  14-00.50
  9 Thomas, Devyn             04 Los Angeles Jets         4.27m   NWI  14-00.25
 10 McNeal-Molette, Mi'ah     05 Imani Speedc             4.17m   NWI  13-08.25
 11 Benavides, Christina      04 California P             4.08m   NWI  13-04.75
 12 Johnston, Ke-Laiyah       05 Pasadena Run             4.06m   NWI  13-04.00
 13 Smith, Simone             05 California R             4.01m   NWI  13-02.00
 14 Archer, Kylie             04 Quiet Fire Track         4.00m   NWI  13-01.50
 15 Green, Larysa             04 I.E. Stallio             3.91m   NWI  12-10.00
 16 Rice, Genna               04 Pacific Coas             3.89m   NWI  12-09.25
 17 Forbes, Madison           05 Leap Squad Track         3.88m   NWI  12-08.75
 18 Johnson, Kaliyah          04 Push                     3.87m   NWI  12-08.50
 19 Nielsen, Alana            05 Leap Squad Track         3.83m   NWI  12-06.75
 20 Chirgwin, Claire          04 33-Unattached            3.82m   NWI  12-06.50
 21 Hackett, Kennedy          04 Pasadena Run             3.80m   NWI  12-05.75
 22 Lopez, Kalia              04 Imani Speedc             3.78m   NWI  12-05.00
 23 Green, Sadia              05 Rancho                   3.77m   NWI  12-04.50
 23 Roller, Jordan            05 Chino Youth              3.77m   NWI  12-04.50
 25 Chapman, Naomi            05 Plyometric Fusion        3.75m   NWI  12-03.75
 25 Williams, Faith           04 A.C.T.S. Icon Track      3.75m   NWI  12-03.75
 27 Wilson, Dylan             04 Los Angeles Jets         3.70m   NWI  12-01.75
 28 Wright, Tahirah           05 Quiet Fire Track         3.66m   NWI  12-00.25
 29 Jones, Elle               05 Los Angeles Jets         3.56m   NWI  11-08.25
 29 Dillard, Rowan            05 Quick Track Club         3.56m   NWI  11-08.25
 31 Parr, Juanita             04 Quiet Fire Track         3.46m   NWI  11-04.25
 32 Bennett, Savannah         05 Moreno Valle             3.45m   NWI  11-04.00
 33 Allegaert, Emily          05 Orange County Heat       3.39m   NWI  11-01.50
 34 Dillard, Bailey           05 Quick Track Club         3.36m   NWI  11-00.25
 35 Miles, Noraa              05 Bay Cities U             3.28m   NWI  10-09.25
 36 Edwards, L'Mio            05 Chino Youth              3.26m   NWI  10-08.50
 -- Cannon, Mya               05 Bay Cities U              FOUL                
 -- Wray, Sahara              04 Rancho                    FOUL