SCA - USATF Youth - Association License                    4/7/2017 - 10:37 AM
                               Cerritos College                                
 
Event 316  Long Jump 13-14 Division Girls
===============================================================================
    Name                    Year Team                    Finals  Wind          
===============================================================================
Finals                                                                         
  1 McDonald, Jade            02 Long Beach S             5.44m   NWI  17-10.25
  2 Mackaya, Gloria-Rose      02 Los Angeles Jets         5.17m   NWI  16-11.50
  3 Flowers, Jayla            03 Pacific Coas             5.14m   NWI  16-10.50
  4 Plummer, Victoria         02 Plyometric Fusion        5.10m   NWI  16-08.75
  5 Kluver, Katherine         03 Bay Cities U             5.01m   NWI  16-05.25
  6 Chen, Grace               02 Plyometric Fusion        4.86m   NWI  15-11.50
  7 O'Bannon, Ry'Ann          02 Long Beach S             4.83m   NWI  15-10.25
  8 Smith, Kerrington         02 California R             4.76m   NWI  15-07.50
  9 Williams, Kaitlyn         02 West Coast Speed         4.69m   NWI  15-04.75
 10 Salley, Taya              03 Plyometric Fusion        4.67m   NWI  15-04.00
 11 Timms, Tirah              02 Pacific Coas             4.62m   NWI  15-02.00
 12 Fong, Mia                 02 Los Angeles Jets         4.59m   NWI  15-00.75
 13 Burns, Rayianna           02 Los Angeles Jets         4.48m   NWI  14-08.50
 13 Bahati, Ayahna            03 Los Angeles Jets         4.48m   NWI  14-08.50
 15 White, Josephine          03 Pacific Coas             4.45m   NWI  14-07.25
 16 Adams, Maigan             03 Quiet Fire Track         4.44m   NWI  14-07.00
 17 Lee, Lauren               03 Los Angeles Jets         4.42m   NWI  14-06.00
 17 Grant, Sophia             02 Valley Unite             4.42m   NWI  14-06.00
 19 Dunn, Lauren              02 Storm Track              4.39m   NWI  14-05.00
 20 McCarthy, Hayli           02 Valley Unite             4.38m   NWI  14-04.50
 21 Jezek, Elizabeth          02 Orange County Heat       4.32m   NWI  14-02.25
 21 Lewis, Lela               02 West Coast Speed         4.32m   NWI  14-02.25
 23 Kim, Jenna                02 Plyometric Fusion        4.31m   NWI  14-01.75
 24 Williams, Jailenn         02 Long Beach S             4.26m   NWI  13-11.75
 25 Martinez, Clare           03 Arcadia Drag             4.11m   NWI  13-06.00
 26 White, Jazmin             03 Quiet Fire Track         4.08m   NWI  13-04.75
 27 Hazelitt, Trinity         03 Storm Track              4.05m   NWI  13-03.50
 28 Parnell, Alanah           03 Pacific Coas             3.98m   NWI  13-00.75
 29 Faust, Alana              02 Quiet Fire Track         3.76m   NWI  12-04.00
 30 Williams, Kristen         03 Push                     3.72m   NWI  12-02.50
 31 Quirke, Sinead            02 Push                     3.70m   NWI  12-01.75
 32 Provance, Avalon          03 10 East                  3.65m   NWI  11-11.75
 33 Gaither, Ashanti          02 West Coast Speed         3.53m   NWI  11-07.00
 34 Markowitz, Kaleigh        02 Orange County Heat       3.51m   NWI  11-06.25
 35 Martin, Amari             02 I.E. Stallio             3.44m   NWI  11-03.50
 -- Atkinson, Asjah           03 Free Spirit Condors       FOUL