SCA - USATF Youth - Association License                    4/7/2017 - 10:38 AM
                               Cerritos College                                
 
Event 517  Long Jump 17-18 Division Women
===============================================================================
    Name                    Year Team                    Finals  Wind          
===============================================================================
Finals                                                                         
  1 Smith, Zhane              99 Long Beach S             5.69m   NWI  18-08.00
  2 Panteau, Laura            98 Team F.O.C.O.S.          5.29m   NWI  17-04.25
  3 Anderson, Shae            99 33-Unattached            4.98m   NWI  16-04.25
  4 McNeal, Claire            99 Orange County Heat       4.90m   NWI  16-01.00
  5 Perez, Sarah              98 33-Unattached            4.87m   NWI  15-11.75
  6 Miller, Lauren            99 Pasadena Run             4.47m   NWI  14-08.00
  7 Gavin, Kaira              99 33-Unattached            4.34m   NWI  14-03.00
  8 Brown, Nyree              99 33-Unattached            4.33m   NWI  14-02.50
  9 McBride, Kinzie           98 I.E. Stallio             4.27m   NWI  14-00.25
 -- Smith, Zhane              99 33-Unattached              DNF   NWI