SCA - USATF Youth - Association License               4/7/2017 - 10:38 AM
                             Cerritos College                             
 
Event 566  Pole Vault 17-18 Division Men
==========================================================================
    Name                    Year Team                    Finals           
==========================================================================
Finals                                                                    
  1 O'Connell Jr, Pierson     99 Victory Athletics        4.38m   14-04.50
  2 Fegan, Ryan               99 33-Unattached            4.23m   13-10.50
  3 Dyrek, Ariel              99 33-Unattached            4.08m   13-04.50
  4 Augenstein, Zachariah     98 33-Unattached           J4.08m   13-04.50
  5 Gordon, Jett              98 Higher Flyers           J4.08m   13-04.50
  6 Silva, Garrett            98 33-Unattached            3.93m   12-10.75
  7 Magula, Michael           99 Higher Flyers            3.78m   12-04.75
  8 Ruiz, Derek               99 Higher Flyers           J3.78m   12-04.75
  9 Tuper, Derek              98 33-Unattached            3.48m   11-05.00
 10 Mohr, Kevin               97 Higher Flyers            3.03m    9-11.25
 -- Prata, Thomas             99 33-Unattached               NH