SCA - USATF Youth - Association License             4/7/2017 - 10:37 AM
                            Cerritos College                            
 
Event 102  100 Meter Dash 9-10 Division Girls
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries                                                           
  1 Warr, Mikaela             06 Valley Unite             13.37q  NWI  1
  2 Smith, Milan              06 Quick Track Club         13.91q  NWI  5
  3 Smith, Andrea             06 Quiet Fire Track         13.95q  NWI  5
  4 Keller, Lyla              06 Pasadena Run             13.99q  NWI  3
  5 Cole, Journey             07 33-Unattached            14.12q  NWI  3
  6 Johnson, Taylor           06 West Coast Speed         14.15q  NWI  4
  7 Flowers, Mia              06 Los Angeles Jets         14.20q  NWI  6
  8 Nesser, Brianna           06 10 East                  14.21q  NWI  3
  9 Rayford, Mauriana         06 Temecula Rangers         14.24q  NWI  4
 10 Tryon, Anaya              06 Valley Unite             14.24   NWI  4
 11 Brown, Kiarre             06 Moreno Valle             14.34   NWI  2
 12 Franklin, Dikara          06 New Era Elite Track      14.40   NWI  2
 13 Mcbride, Kayla            06 Chino Hills Flash        14.41   NWI  1
 14 Williams, Jazzmin         07 Tachyon Track Club       14.43   NWI  5
 15 Morris, Elon              06 VeloCity Track           14.58   NWI  2
 16 Alumbres, Alyssa          06 Temecula Val             14.66   NWI  5
 17 Jones, Jai'ya             06 Team F.O.C.O.S.          14.74   NWI  1
 18 Woolforde, Maya           07 33-Unattached            14.75   NWI  3
 19 Combest, Kaylei           06 California R             14.79   NWI  1
 20 Taylor, Mailaya           07 10 East                  14.85   NWI  4
 21 Williams, Tiffany         07 Rancho                   15.12   NWI  5
 22 Carrillo, Liberty         06 Lions Track Club         15.17   NWI  1
 23 Cooper, Maliyah           06 Valley Unite             15.30   NWI  4
 24 Graham-Scott, Mya         07 T.J. Strider             15.39   NWI  5
 24 Brown, Kailee             07 Empire Expre             15.39   NWI  6
 26 Williams, Kaitlyn         07 Rancho                   15.43   NWI  5
 27 Chester, Mia              07 10 East                  15.45   NWI  5
 28 Denny, Jolie              07 Los Angeles Jets         15.54   NWI  4
 29 Zeno, Iyauna              06 New Era Elite Track      15.65   NWI  1
 30 Love, Ericka              06 10 East                  15.91   NWI  4
 31 Cash, Kaylee              06 10 East                  16.01   NWI  4
 32 Webber, Brianna           06 Valley Unite             16.24   NWI  3
 33 Cooper, Anaiya            07 Valley Unite             16.29   NWI  3
 34 Bowens, Laila             07 Valley Unite             16.34   NWI  2
 35 Abram, Ky'lah             07 Valley Unite             16.36   NWI  1
 36 Garrett, Jenna            06 10 East                  17.10   NWI  2
 37 Arredondo, Elianna        06 10 East                  18.41   NWI  2
 38 Griffin, Skylar           07 10 East                  18.59   NWI  5