SCA - USATF Youth - Association License                       4/7/2017 - 10:37 AM
                                 Cerritos College                                 
 
Event 108  4x100 Meter Relay 9-10 Division Girls
===================================================================               
    Team                                                Prelims  H#               
===================================================================               
Preliminaries                                                                     
  1 Valley United Track Club  'A'                         55.80q  1               
     1) Warr, Mikaela 06                2) Walker, Zariah 06                      
     3) Teymouri, Angelina 06           4) Tryon, Anaya 06                        
  2 Los Angeles Jets  'A'                                 55.97q  1               
     1) Trepagnier, Joelle 07           2) Cigar-Dingle, Jayla 06                 
     3) Flowers, Mia 06                 4) Maddox, Morgan 06                      
  3 Pacific Coast Shock Waves  'A'                        58.80q  2               
     1) Ricks, Mai 06                   2) Jules, Mahlia 07                       
     3) Edwards, Kaylin 06              4) Holyfield, Thalia 06                   
  4 Los Angeles Jets  'B'                                 58.88q  1               
     1) Becker, Anise 06                2) Hayden, Chloe 06                       
     3) Curtiss, Faith 06               4) Carter, Tori 06                        
  5 New Era Elite Track  'A'                              59.51q  2               
     1) Armstrong, Skyy 06              2) Zeno, Iyauna 06                        
     3) Franklin, Dikara 06             4) Prude, Keshia 06                       
  6 Bay Cities Unleashed  'A'                           1:00.44q  2               
     1) Collins, Kaila 06               2) Morris, Beautiful 06                   
     3) Potts, Genesis 07               4) Williams, Brookelyn 06                 
  7 Valley United Track Club  'B'                       1:00.46q  2               
     1) Cooper, Maliyah 06              2) Ray, Lahela 06                         
     3) Ray, Zoe 06                     4) Moutes, Jenna 06                       
  8 Los Angeles Jets  'C'                               1:01.00q  1               
     1) Walker, Eva 06                  2) Denny, Jolie 07                        
     3) Davis-Cigar, Nia 07             4) Mosby, Madison 07                      
  9 Rancho  'A'                                         1:01.10q  1               
     1) Williams, Kaitlyn 07            2) Williams, Tiffany 07                   
     3) Smith-Tyson, Snai 06            4) Wills, MiKayla 06                      
 10 Temecula Rangers  'A'                               1:01.34   2               
     1) Hoagland, Tayhlore 06           2) Robbins, Aftyn 06                      
     3) Bright, Brooklynn 06            4) Rayford, Mauriana 06                   
 11 10 East  'A'                                        1:01.36   2               
     1) Taylor, Mailaya 07              2) Nesser, Brianna 06                     
     3) Jones, Kaylani 06               4) Chester, Mia 07                        
 12 Push  'A'                                           1:03.14   1               
     1) King, Morgan 06                 2) Soders, Kelise 06                      
     3) Tolmaire, Sydney 07             4) Brown, Jaida 06                        
 13 Bay Cities Unleashed  'B'                           1:03.49   1               
     1) Harden, Lauryn 07               2) Garner, Nylah 06                       
     3) Diaz, Alyssa 07                 4) Outley, Alyssa 06                      
 14 Arcadia Dragons Track & Field  'A'                  1:12.63   2               
     1) Ravichandran, Rishika 06        2) Sarkis, Tatiana 07                     
     3) Dodson, Amani 07                4) Perez, America 07                      
 -- Xtreme Speed Track Club  'A'                             DQ   1 Passing Zone 1
     1) Parker, Troi 07                 2) Lewis, Nevaeh 07                       
     3) Baines, Lauren 07               4) Green, Malawna 07