SCA - USATF Youth - Association License        4/7/2017 - 10:37 AM
                         Cerritos College                          
 
Event 154  400 Meter Dash 9-10 Division Boys
===================================================================
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries                                                      
  1 Ligons, Ambodai           06 Valley Unite           1:04.78q  7
  2 Babineaux, Cameron        06 Pacific Coas           1:05.32q  7
  3 Winston, Anthony          06 Pacific Coas           1:05.55q  5
  4 Shigg, Seth               06 A.C.T.S. Icon Track    1:06.58q  4
  5 Bell, Zhay'Lyn            07 Xtreme Speed           1:06.98q  1
  6 Ricks, Xai                06 Pacific Coas           1:07.20q  8
  7 Divinity, Adam            07 Pacific Coas           1:07.32q  2
  8 Bradley, Elijah           06 Pacific Coas           1:07.80q  6
  9 Wilson Jr, Michael        06 New Era Elite Track    1:08.14q  3
 10 Turner, Jai'son           06 Pacific Coas           1:08.20   5
 11 Hill, Jarrius             07 Xtreme Speed           1:08.36   5
 12 Fort, Zechariah           06 Long Beach S           1:09.02   6
 13 Rendon, Jayden            07 Pacific Coas           1:09.02   4
 14 Sandoval, Julian          06 Moreno Valle           1:09.39   2
 15 Grady-asher, Khaeden      06 Team F.O.C.O.S.        1:09.76   3
 16 Jabari Jr, Kuron          06 Lions Track Club       1:09.82   8
 17 Johnson Jr, Caliph        07 Xtreme Speed           1:10.02   8
 18 Rice, Micah               06 Pacific Coas           1:10.08   1
 19 Lewis, Gabriel            06 Pacific Coas           1:10.85   3
 20 Radley, Isa               06 Menifee Vall           1:12.00   3
 21 Jones, Micah              06 Los Angeles Jets       1:12.49   8
 22 Ransom, Jalen             06 33-Unattached          1:12.53   3
 23 Broughton, Caiden         07 Moreno Valle           1:12.73   5
 24 Williams, Mark            06 Long Beach S           1:12.91   4
 25 Armstrong, Gus            07 Xtreme Speed           1:12.97   4
 26 Babino Jr, Ryan           07 T.J. Strider           1:13.30   7
 27 Morris, London            07 I.E. Stallio           1:13.53   8
 28 Baker, Jamyron            06 Empire Expre           1:13.89   4
 29 Yohn, Aiden               06 OC Grit                1:14.45   8
 30 Saiz, Michael             06 33-Unattached          1:14.56   6
 31 Willingham, Kaden         06 So Cal Runni           1:14.84   6
 32 Strickland, Kelton        07 So Cal Runni           1:15.35   2
 33 Lugo, Burrell             07 I.E. Stallio           1:15.99   5
 34 Terry Jr, Jerod           06 Imani Speedc           1:16.13   6
 35 Hands, Elijah             06 Bay Cities U           1:16.53   1
 36 Gelinas, Tanner           06 10 East                1:17.06   7
 37 Chapman Jr, Derek         07 Palmdale Bullets       1:17.16   7
 38 Hatti, Ahilan             06 California P           1:17.23   8
 39 Walker, Craig             07 Pacific Coas           1:17.29   6
 40 Stanley, Jaimonnie        07 T.J. Strider           1:17.84   2
 41 Henriquez, Ethan          06 Bay Cities U           1:18.23   2
 42 Phillips-Blount, Jae'And  07 So Cal Runni           1:18.67   1
 43 Ridley, Jeremiah          07 Los Angeles Jets       1:19.16   2
 44 Mitra, Dhruv              07 33-Unattached          1:19.26   2
 45 Evans, Devin              06 A.C.T.S. Icon Track    1:19.36   5
 46 Jones, Xavier             07 Long Beach S           1:19.53   1
 47 Jackson, Avant            07 33-Unattached          1:19.93   8
 48 Hunter, Vincent           07 Los Angeles Jets       1:20.02   3
 49 Grandberry, Darion        06 T.J. Strider           1:20.09   4
 50 East, Sonny               06 10 East                1:20.43   1
 51 Rice, Benjamin            07 Pacific Coas           1:20.77   4
 52 Acevedo, Marcus           07 Imani Speedc           1:21.80   5
 53 Newman, Taye              07 Empire Expre           1:21.85   3
 54 Edu, Malik                07 Rancho                 1:21.95   3
 55 Rashad, Naajy             06 Team F.O.C.O.S.        1:23.11   6
 56 Dunham, Antoneyo          06 Bay Cities U           1:23.14   6
 57 Walker Jr, De'Von         07 Los Angeles Jets       1:25.86   1
 -- Brumfield Jr, Aaron       06 Pacific Coas                DQ   5