SCA - USATF Youth - Association License        4/7/2017 - 10:37 AM
                         Cerritos College                          
 
Event 304  400 Meter Dash 13-14 Division Girls
===================================================================
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries                                                      
  1 Glenn, Rachel             02 Pacific Coas             58.41q  6
  2 Courtnall, Brooklyn       02 Plyometric Fusion      1:00.33q  6
  3 Bryson, Maya              03 Pacific Coas           1:00.43q  3
  4 McDonald, Jade            02 Long Beach S           1:01.00q  3
  5 Norman-Thomas, Cieanna    03 California R           1:01.06q  8
  6 Payne, Valeia             02 Chino Youth            1:01.10q  8
  7 Ferguson, Ro'kyia         02 Bay Cities U           1:01.15q  5
  8 O'Neal, Janae             02 Valley Unite           1:01.16q  1
  9 Atkinson, Asjah           03 Free Spirit Condors    1:01.29q  7
 10 Rodriguez, Ariana         03 Valley Unite           1:01.38   6
 11 Babineaux, Iman           02 Valley Unite           1:01.38   7
 12 Mosby, Nia                02 Los Angeles Jets       1:01.55   4
 13 Latson, Kiiyarah          02 Moreno Valle           1:01.61   2
 14 Browne, Makayla           03 Lions Track Club       1:02.00   2
 15 Brown, Kalea              02 Pacific Coas           1:02.09   3
 16 Vatcher, Tori             03 Valley Unite           1:02.34   5
 17 Butler, Ariana            02 Phenom Athletics       1:02.63   1
 18 Manzano, Sophia           03 Valley Unite           1:02.69   4
 19 Salazar, Ashanti          02 Los Angeles Jets       1:02.95   5
 20 Dietz, Madison            02 Valley Unite           1:03.12   8
 21 Reid, Summer              03 Los Angeles Jets       1:03.17   3
 22 Ortiz, Lauren             03 T.J. Strider           1:03.28   1
 23 January, DeMia            02 California R           1:03.42   4
 24 Coleman, Audra            02 Valley Unite           1:03.44   2
 25 Harris, Skye              03 Rancho                 1:03.46   8
 26 Adams, Maigan             03 Quiet Fire Track       1:03.49   2
 27 Light, Kirstin            02 Pacific Coas           1:03.99   7
 28 Fong, Mia                 02 Los Angeles Jets       1:04.38   5
 29 Wyche, Aniyah             03 Quiet Fire Track       1:04.60   8
 30 Close, Marayah            03 Lions Track Club       1:04.69   4
 31 Kim, Jenna                02 Plyometric Fusion      1:04.77   2
 32 Turner, Amari             02 Pacific Coas           1:04.84   5
 33 Green, Maisy              02 Mile Eaters            1:05.11   1
 34 Mattingly, Destiny        03 Quiet Fire Track       1:05.47   3
 35 Potts, Frances            02 Bay Cities U           1:05.51   7
 36 Grande, Alexandra         02 Valley Unite           1:05.98   3
 37 Grant, Taj                02 Bay Cities U           1:06.03   6
 38 Hammond, Jasperesha       03 Pacific Coas           1:06.14   6
 39 Gibson, Taliyah           03 Pacific Coas           1:06.61   2
 40 Douge, Mia                02 California P           1:06.64   4
 41 Carter, Kamia             03 Los Angeles Jets       1:06.85   8
 42 Corothers, Leilani        03 Los Angeles Jets       1:06.86   6
 43 Davis, Shanille           02 Pacific Coas           1:06.98   1
 44 Mora, Layah               02 10 East                1:07.00   5
 45 Stillwell, Naundee        03 10 East                1:07.02   2
 46 Green, Siah               02 Los Angeles Jets       1:07.08   1
 47 Kolstad-Khan, Isabella    03 33-Unattached          1:07.26   4
 48 Meaders, Zoi              02 Chino Youth            1:07.30   5
 49 Barkley, Skye             03 Los Angeles Jets       1:07.40   1
 50 Burns, Rayianna           02 Los Angeles Jets       1:07.45   2
 51 Dunn, Lauren              02 Storm Track            1:07.57   5
 52 Iwuagwu, Doris            03 Bay Cities U           1:07.83   4
 53 Williams, Anisa           03 Los Angeles Jets       1:07.92   3
 54 Turk, Joya                03 Los Angeles Jets       1:08.21   7
 55 Gaither, Ashanti          02 West Coast Speed       1:08.50   7
 56 Hambrick, Anaiyah         02 Pacific Coas           1:08.83   8
 57 Rosales, Adriana          03 Pacific Coas           1:09.08   2
 58 Turner, Cearion           02 Pacific Coas           1:09.28   6
 59 Jones, Samora             02 Rancho                 1:09.40   7
 60 Nichols, Leilani          02 Chino Youth            1:09.42   6
 61 Bennett, Siarra           03 VeloCity Track         1:09.47   8
 62 Faust, Alana              02 Quiet Fire Track       1:11.02   4
 63 Ayers, Kaylin             02 Pacific Coas           1:12.32   7
 64 Bojorquez, Celest         02 Arcadia Drag           1:16.57   3
 65 Provance, Avalon          03 10 East                1:16.61   8
 -- Campbell, Juannique       02 Imani Speedc                DQ   3